Products Center
Contact Us
Service Hotline
E-mail:
Chunqi Road Economic Development Zone,Yichun,Jiangxi of P.R.China
Anti glare UGR<19 series
1.UGR<19, improve visual comfort 2. Enhance center lighting intensity and improve light efficiency 3. Comply with EN12464 indoor lighting standard
Detail


1.UGR<19, improve visual comfort
2. Enhance center lighting intensity and improve light efficiency
3. Comply with EN12464 indoor lighting standard
![]() |
![]() |
![]() |
![]() |
| Model No | Transmittance | Standard size(mm) | Thickness(mm) | texture |
| UGR0790-1000V | 88% | 1220*2440 | 1.0 | microstructure |
| UGR0790-800 | 88% | 1220*2440 | 0.8 | microstructure |
| UGR0790-1200 | 88% | 1220*2440 | 1.2 | microstructure |
| UGR3690-500 | 88% | 1220*2440 | 0.5 | microstructure |
| UGR3690-800V | 84% | 1220*2440 | 0.8 | microstructure |
| UGR3690-1000V | 88% | 1220*2440 | 1.0 | microstructure |
| UGR3690-1200V | 88% | 1220*2440 | 1.2 | microstructure |
| Specifications | thickness | Cutting and packaging services | Delivery date | Minimum order quantity |
| Standard Spec | 0.5mm-1.2mm | *Can be cut into any size * Pallet/carton packaging |
2 weeks | 3 tons |
Certified product:

Message
Related products





